Seen and Unseen: Fox News contributor Raymond Arroyo reveals the story behind the headlines
Day: March 30, 2020
NI: Brit Hume analyzes media’s coronavirus coverage, impact of COVID-19 crisis on 2020 race ((night_____________)) ((lubuntu at wor2))
Fox News senior political analyst Brit Hume joins Shannon Bream on ‘Fox News @ Night.’
FN: [[FOG OF WAR]] Death toll in US hits 3, 000, as New York City tries to steady equilibrium amid pandemic ((lubuntu at wor2))
=”https://www.foxnews.com/health/coronavirus-deaths-in-the-us-top-3000“>Death toll in US hits 3,000, as New York City tries to steady equilibrium amid pandemic
CNN3: “:”u003cstrong>Physicians: u003c/strong>’There is not enough of anything'”, “BANNER=|pagerendered| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_hyperlink_”> Coronavirus deaths in the US top 3,000 ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/03/30/health/us-coronavirus-updates-monday/index.html”,”headline”:”u003cstrong>Physicians: u003c/strong>’There is not enough of anything'”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200330194448-jackson-memorial-hospital-file-restricted-small-11.jpg”,”duration”:””,”description”:”u003cstrong>Get info:u003c/strong> u003ca href=”https://www.cnn.com/specials/mobile-apps” target=”_blank”>Alertsu003c/a> | u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-questions-answers/” target=”_blank”>Q&Au003c/a> | u003ca href=”https://www.cnn.com/2020/02/06/health/wuhan-coronavirus-timeline-fast-facts/index.html” target=”_blank”>Timelineu003c/a> | u003ca href=”https://www.cnn.com/2020/03/28/health/coronavirus-symptoms-list-what-to-do-wellness/index.html” target=”_blank”>Symptomsu003c/a>”,”layout”:””
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_hyperlink_”>Coronavirus deaths in the US top 3, 000| ((lubuntu at wor2))
CNN1: FOXVCNN=|Coronavirus deaths in the US top 3, 000| ((lubuntu at wor2))
CNN1: FOXVCNN=|’We are slowly descending into chaos, ‘ trauma doctor says| ((lubuntu at wor2))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>’We are slowly descending into chaos, ‘ Miami doctor says| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> ‘We are slowly descending into chaos,’ Miami doctor says ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>’We are slowly descending into chaos,’ Miami doctor says
IA: Ingraham: Americans want to stay safe and free ((ingramangle_______)) ((lubuntu at wor2))
Congress needs to hold hearings and get the specific metrics that the administration is using to determine when we can have our country back
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>’We are slowly descending into chaos, ‘ trauma doctor says| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> ‘We are slowly descending into chaos,’ Miami doctor says ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>’We are slowly descending into chaos,’ trauma doctor says