|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> New coronavirus projections are better than expected ||New coronavirus projections are better than expected
Day: April 8, 2020
CNN1: FOXVCNN=|US coronavirus cases top 402, 000, with more than 13, 000 deaths| ((lubuntu at wor2))
CNN1: FOXVCNN=|New coronavirus projections are better than expected| ((lubuntu at wor2))
CNN3: “:”u003cstrong>Researchers predict the coming months won’t be as dire as initially feared, though they estimate tens of thousands of Americans will dieu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> US coronavirus cases top 402,000, with more than 13,000 deaths ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/04/08/health/us-coronavirus-wednesday/index.html”,”headline”:”u003cstrong>Researchers predict the coming months won’t be as dire as initially feared, though they estimate tens of thousands of Americans will dieu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200408013302-us-coronavirus-wednesday-0407-small-11.jpg”,”duration”:””,”description”:”u003ca href=”https://www.cnn.com/2020/03/19/world/gallery/novel-coronavirus-outbreak/index.html” target=”_blank”>In photos u003c/a>| u003ca href=”https://www.cnn.com/specials/coronavirus-newsletter?utm_source=hp&source=hp” target=”_blank”>Newsletteru003c/a> | u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-questions-answers/” target=”_blank”>Q&Au003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-how-to-help/” target=”_blank”>How to helpu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/coronavirus-us-maps-and-cases/” target=”_blank”>Tracking the virusu003c/a>”,”layout”:””
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>US coronavirus cases top 402, 000, with more than 13, 000 deaths| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> US coronavirus cases top 402,000, with more than 13,000 deaths ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>US coronavirus cases top 402,000, with more than 13,000 deaths
CNN1: FOXVCNN=|US coronavirus cases top 402, 000, with more than 13, 000 deaths| ((lubuntu at wor2))
YW: Graham: Small business program is good but has some issues ((yourworldcavuto___)) ((lubuntu at wor2))
South Carolina Sen. Lindsey Graham on anticipated vote for additional $250 billion in small business relief
DB: Maryland couple collecting and donating goods for babies and young children during coronavirus crisis ((dailybriefing_____)) ((lubuntu at wor2))
Baby Pantry founders Vickie and Art McQuade are collecting and distributing donations for families in need during the pandemic
BH: FDA approves Johns Hopkins University plasma therapy trial ((billhemmer________)) ((lubuntu at wor2))
Johns Hopkins University Bloomberg School of Public Health’s Dr. Arturo Casadevall on efforts to treat COVID-19 with blood plasma
DB: Sanders suspends presidential campaign, paves way for Biden nomination ((dailybriefing_____)) ((lubuntu at wor2))
Fox News political editor Chris Stirewalt and chairman of the American Conservative Union, Matt Schlapp join âThe Daily Briefing.â





