=”//video.foxnews.com/v/6218783831001″>Gym owners call on Congress to provide targeted relief to fitness facilities
Gym owners tell ‘Fox & Friends’ that they need relief to get to the other side of the COVID-19 pandemic
=”//video.foxnews.com/v/6218783831001″>Gym owners call on Congress to provide targeted relief to fitness facilities
Gym owners tell ‘Fox & Friends’ that they need relief to get to the other side of the COVID-19 pandemic
|| Veto override shows how Trump’s grip on GOP is changing ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: “
|| Veto override shows how Trump’s grip on GOP is changing ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Trump’s grip on GOP may be slipping at the end
|| Veto override shows how Trump’s grip on GOP is changing ||Veto override shows how Trump’s grip on GOP is changing
|| Trump’s grip on GOP may be slipping at the end ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: “
|| Trump’s grip on GOP may be slipping at the end ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>House veto override shows a lot about the GOP and Trump
|| Trump’s grip on GOP may be slipping at the end ||”},”chartbeat”:{“sections”:””},”branding_content_page”:”default”,”branding_content_zone”:[“default”],”branding_content_container”:[“default”,”cnn-money-markets”,”space-and-science”,”cnn-heroes-hp”],”branding_content_card”:[“”]} , edition: “domestic” , sourceId: “
|| Trump’s grip on GOP may be slipping at the end ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Trump suffers setback with House veto override
=”https://www.foxnews.com/politics/senate-dems-see-defense-bill-veto-override-as-avenue-to-2g-checks“>Sanders threatens to keep senators in D.C. until New Year’s in escalating fight over stimulus checks
–>
Rasmussen Poll: 72 Percent Say Trump Is Model for GOP
(AP)
A large majority of likely Republican voters want the party to be more like President Donald Trump than the average GOP member of Congress, according to the latest Rasmussen Reports poll. Just 24% of likely GOP voters see the average congressional Republican as a better model for the party than Trump, while 72% say the GOP should be more like the outgoing president.