Former military analyst and drone expert Brett Velicovich weighs in
Day: May 7, 2020
FO: New study finds targeted lockdowns aimed at most vulnerable save more lives than general ((foxfriendsfirst___)) ((lubuntu at wor2))
Vanderbilt University Medical Center orthopedic trauma surgeon Dr. Manny Sethi reacts
CNN3: “:”u003cstrong>Worsening economic data could show the US is in its worst shape since the 1930s because of coronavirusu003c/strong>”, “BANNER=|pagerendered| ((lubuntu at wor2))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Trump braces for disastrous unemployment numbers ||” , title: “CNN – Breaking News, Latest News and Videos” , siblings: {“articleList”:[{“uri”:”/2020/05/07/politics/donald-trump-coronavirus-economy/index.html”,”headline”:”u003cstrong>Worsening economic data could show the US is in its worst shape since the 1930s because of coronavirusu003c/strong>”,”thumbnail”:”//cdn.cnn.com/cnnnext/dam/assets/200506205742-07-april-jobs-report-2020-restricted-small-11.jpg”,”duration”:””,”description”:”u003ca href=”https://www.cnn.com/audio/podcasts/corona-virus” target=”_blank”>Podcastu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/health/covid19-pandemic-video-timeline/index.html” target=”_blank”>Timelineu003c/a> | u003ca href=”https://www.cnn.com/2020/05/06/world/coronavirus-newsletter-05-06-20-intl/index.html” target=”_blank”>Catch upu003c/a> | u003ca href=”https://www.cnn.com/interactive/2020/us/states-reopen-coronavirus-trnd/” target=”_blank”>All 50 states’ reopening plansu003c/a>”,”layout”:””
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Trump braces for disastrous unemployment numbers| ((lubuntu at wor2)))
|| screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”> Trump braces for disastrous unemployment numbers ||=”banner-text screaming-banner-text banner-text-size–char-47″ data-analytics=”_list-hierarchical-xs_article_”>Trump braces for disastrous unemployment numbers
CNN1: FOXVCNN=|Trump braces for disastrous unemployment numbers| ((lubuntu at wor2))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Trump braces for disastrous unemployment data| ((lubuntu at wor2)))
nprnews_____ = ||| lubuntu at wor2|||U.S. Coronavirus Testing Still Falls Short. How’s Your State Doing?||| kickerpage = |||no kicker pagenpr for NPRNEWS||| summarynpr = |||New estimates say the U.S. needs to triple its testing. But how much testing does each state need? Here’s how states compare to each other, and to targets experts say they should hit.
CNN1: FOXVCNN=|Trump economy faces long-term disaster| ((lubuntu at wor2))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Trump economy faces long-term disaster| ((lubuntu at wor2)))
CNN2: subjectpartBANNER=|=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Trump braces for disastrous unemployment data| ((lubuntu at wor2)))
|| screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”> Trump braces for disastrous unemployment data ||=”banner-text screaming-banner-text banner-text-size–char-41″ data-analytics=”_list-hierarchical-xs_article_”>Trump braces for disastrous unemployment data







